1830 Federal Census Heads "D" Given Names

Federal Census of 1830

Heads of Household Given Names Beginning with "D"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
285 W14-1 D. P.(Dempsey) 1830 TN BEDFORD
52 110001-10001
287 W14-1 D. P.(Dempsey) 1832 TN BEDFORD


85 157 DANIEL 1830 MA MIDDLESEX N READING 132 000120001-000020001
203 296 DANIEL 1830 NY MADISON EATON 261 00011001-00001001
249 120 DANIEL 1830 PA CHESTER W. BRADFORD 77 210021-001001
265 118 DANIEL 1830 PA PHILADELPHIA PHIL. HIGH STRE 41 0000001-001111
290 N5 DANIEL 1830 TN BLOUNT
287 10002-20001
291 N5 DANIEL 1832 TN BLOUNT


54 315 DAVID 1830 MA FRANKLIN HEATH 97 211001-011001
63 8JJ DAVID 1830 MA HAMPDEN SPRINGFIELD 161 00015-10006
79 342 DAVID 1830 MA MIDDLESEX MARLBORO 230 301001-000001
160 233i? DAVID 1830 NH CHESHIRE SWANZEY 201 001000001-001000001
240 117 DAVID 1830 OH RICHLAND PERRY 44 200001-01001
267 117(new) DAVID 1830 PA VENANGO FRENCH CREEK 10 00001001-0000
327 U1287* DIXON 1830 TN MARION
65 000120001-0000001
141 W13-1W DORCAS 1830 NC CARTERET BOGIN SOUND 126 00001-000001001
340 92-2 DOZIER 1830 TN WAYNE
302 01001-1001
341 92-2 DOZIER 1832 TN WAYNE


369 W9i DRURY 1830 VA PRINCE GEORGE
62 000010001-000000?
1830 headsReturn to 1830 Heads Index
1830Return to 1830 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents